0-6 Months On Time Birth Birth Weight Less Than 2.5 KG
Auto Amazon Links: No products found. | Auto Amazon Links: No products found. |
|
---|---|---|
Dexolac Special Care Infant Formula | Similac Neosure IQ+ Infant Formula DHA | |
Calories(Kcal per 100ml) | 605 | 517 |
Fat(g per 100ml) | 26.0 | 28.2 |
Protein(g per 100ml) | 13.0 | 13.0 |
Carbohydrate(g per 100ml) | 55.5 | 53.4 |
DHA | ||
Folic Acid(UG per 100ml) | 225 | 189.8 |
Iron(mg per 100ml) | 11.4 | 9.20 |
Calcium(mg per 100ml) | 650 | 667 |
Zinc(mg per 100ml) | 3.80 | 3.40 |
Auto Amazon Links: No products found. | Auto Amazon Links: No products found. |
2-3 Years
Enfagrow A+ Nutritional Milk Powder Health Drink for Children (2+ years), Vanilla 400g | |
---|---|
Enfagrow A+ Nutritional | |
Calories(Kcal per 100ml) | 420 |
Fat(g per 100ml) | 14 |
Protein(g per 100ml) | 14.7 |
Carbohydrate(g per 100ml) | 60 |
DHA | |
Folic Acid(UG per 100ml) | 48 |
Iron(mg per 100ml) | 16 |
Calcium(mg per 100ml) | 870 |
Zinc(mg per 100ml) | 5.2 |
Enfagrow A+ Nutritional Milk Powder Health Drink for Children (2+ years), Vanilla 400g |
0-6 Months Pre Mature
Auto Amazon Links: No products found. |
|
---|---|
Dexolac Special Care Infant Formula | |
Calories(Kcal per 100ml) | 605 |
Fat(g per 100ml) | 26.0 |
Protein(g per 100ml) | 13 |
Carbohydrate(g per 100ml) | 55.5 |
DHA | |
Folic Acid(UG per 100ml) | 225 |
Iron(mg per 100ml) | 11.4 |
Calcium(mg per 100ml) | 650 |
Zinc(mg per 100ml) | 3.80 |
Auto Amazon Links: No products found. |
6-12 Months Allergies - Yes
Auto Amazon Links: No products found. | Auto Amazon Links: No products found. |
|
---|---|---|
Similac Isomil Soy Infant Formula | Nusobee Soya Infant | |
Calories(Kcal per 100ml) | 496 | 514 |
Fat(g per 100ml) | 27.0 | 27.0 |
Protein(g per 100ml) | 13.20 | 13.50 |
Carbohydrate(g per 100ml) | 50.0 | 54.2 |
DHA | ||
Folic Acid(UG per 100ml) | 80 | 78 |
Iron(mg per 100ml) | 6.2 | 7.5 |
Calcium(mg per 100ml) | 425 | 525 |
Zinc(mg per 100ml) | 3.50 | 4.80 |
Auto Amazon Links: No products found. | Auto Amazon Links: No products found. |
6-12 Months Allergies - No
Auto Amazon Links: No products found. | Auto Amazon Links: No products found. | Auto Amazon Links: No products found. | Auto Amazon Links: No products found. | Auto Amazon Links: No products found. |
|
---|---|---|---|---|---|
Nestle NAN PRO 2 Follow-up | Farex 1 Infant | Similac IQ+ Stage 2 Infant | Nestle LACTOGEN 2 Follow-Up | Similac Advance Stage 2 | |
Calories(Kcal per 100ml) | 474 | 498 | - | 469 | - |
Fat(g per 100ml) | 20.0 | 23.5 | 20.0 | 19.5 | 20.0 |
Protein(g per 100ml) | 14.3 | 11.0 | 14.7 | 14.2 | 14.70 |
Carbohydrate(g per 100ml) | 59.1 | 60.5 | 56.81 | 59.30 | 56.81 |
DHA | |||||
Folic Acid(UG per 100ml) | 70 | 80 | 100 | 100 | 100 |
Iron(mg per 100ml) | 6.80 | 6.0 | 7.60 | 6.20 | 7.60 |
Calcium(mg per 100ml) | 420 | 500 | 487 | 420 | 487 |
Zinc(mg per 100ml) | 2.80 | 3.40 | 3.00 | 2.80 | 3.00 |
Auto Amazon Links: No products found. | Auto Amazon Links: No products found. | Auto Amazon Links: No products found. | Auto Amazon Links: No products found. | Auto Amazon Links: No products found. |
1-2 Years Allergies - Yes
Auto Amazon Links: No products found. | Auto Amazon Links: No products found. |
|
---|---|---|
Similac Isomil Soy Infant Formula | Nusobee Soya Infant | |
Calories(Kcal per 100ml) | 496 | 514 |
Fat(g per 100ml) | 27.0 | 27.0 |
Protein(g per 100ml) | 13.20 | 13.50 |
Carbohydrate(g per 100ml) | 50.0 | 54.2 |
DHA | ||
Folic Acid(UG per 100ml) | 80 | 78 |
Iron(mg per 100ml) | 6.2 | 7.5 |
Calcium(mg per 100ml) | 425 | 525 |
Zinc(mg per 100ml) | 3.50 | 4.80 |
Auto Amazon Links: No products found. | Auto Amazon Links: No products found. |
1-2 Years Allergies - No
Auto Amazon Links: No products found. | Auto Amazon Links: No products found. | Enfagrow A+ Nutritional Milk Powder Health Drink for Children (2+ years), Vanilla 400g | |
---|---|---|---|
Enfamil A+ Stage 3 | Dexolac 3 Follow Up | Enfagrow A+ Nutritional | |
Calories(Kcal per 100ml) | 490 | 465 | 420 |
Fat(g per 100ml) | 26.0 | 18.6 | 14 |
Protein(g per 100ml) | 16.20 | 16.0 | 14.7 |
Carbohydrate(g per 100ml) | 51.0 | 58.4 | 60 |
DHA | |||
Folic Acid(UG per 100ml) | 96 | 155 | 48 |
Iron(mg per 100ml) | 8.6 | 8.5 | 16 |
Calcium(mg per 100ml) | 700 | 780 | 870 |
Zinc(mg per 100ml) | 3.50 | 4.0 | 5.2 |
Auto Amazon Links: No products found. | Auto Amazon Links: No products found. | Enfagrow A+ Nutritional Milk Powder Health Drink for Children (2+ years), Vanilla 400g |
0-6 Months On Time Birth Birth Weight More Than 2.5 KG Allergies - Yes
Auto Amazon Links: No products found. | Auto Amazon Links: No products found. |
|
---|---|---|
Similac Isomil Soy Infant Formula | Nusobee Soya Infant | |
Calories(Kcal per 100ml) | 496 | 514 |
Fat(g per 100ml) | 27.0 | 27.0 |
Protein(g per 100ml) | 13.20 | 13.50 |
Carbohydrate(g per 100ml) | 50.0 | 54.2 |
DHA | ||
Folic Acid(UG per 100ml) | 80 | 78 |
Iron(mg per 100ml) | 6.2 | 7.5 |
Calcium(mg per 100ml) | 425 | 525 |
Zinc(mg per 100ml) | 3.50 | 4.80 |
Auto Amazon Links: No products found. | Auto Amazon Links: No products found. |
0-6 Months On Time Birth Birth Weight More Than 2.5 KG Allergies - No
Auto Amazon Links: No products found. | Auto Amazon Links: No products found. | Auto Amazon Links: No products found. | Auto Amazon Links: No products found. | Auto Amazon Links: No products found. | Auto Amazon Links: No products found. | Auto Amazon Links: No products found. |
|
---|---|---|---|---|---|---|---|
Nestle NAN PRO 1 | Enfamil A+ Stage 1 | Nestle Lactogen 1 | Similac Advance Stage 1 | Dexolac Premium 1 | Farex 1 Infant | Aptamil Stage 1 | |
Calories(Kcal per 100ml) | 492 | 530 | 487 | 511 | 511 | 498 | 505 |
Fat(g per 100ml) | 23.7 | 29.0 | 23.0 | 28.2 | 27.0 | 23.5 | 25.0 |
Protein(g per 100ml) | 10.7 | 11.2 | 10.7 | 14.50 | 12.0 | 11.0 | 11.0 |
Carbohydrate(g per 100ml) | 58.9 | 59.3 | 56.0 | 49.8 | 55.0 | 60.5 | 59.0 |
DHA | |||||||
Folic Acid(UG per 100ml) | 90 | 70 | 95 | 100 | 90 | 80 | 113 |
Iron(mg per 100ml) | 6.0 | 5.0 | 9.5 | 7.6 | 8.0 | 6.0 | 6.0 |
Calcium(mg per 100ml) | 270 | 300 | 410 | 369 | 405 | 500 | 500 |
Zinc(mg per 100ml) | 3.20 | 2.50 | 3.70 | 3.70 | 3.50 | 3.40 | 3.80 |
Auto Amazon Links: No products found. | Auto Amazon Links: No products found. | Auto Amazon Links: No products found. | Auto Amazon Links: No products found. | Auto Amazon Links: No products found. | Auto Amazon Links: No products found. | Auto Amazon Links: No products found. |
Important: *Breastfeed is best for babies. The user must not consider these as suggestion as medical advice. Before starting with any of these Baby Formula, we highly recommend a pediatric approval.